SIZING CHARTS
BRANDO

SIZE | WAIST | HIP | THIGH | KNEE | LEG OPENING | FRONT RISE | INSEAM |
28 | 28" | 37 1/2" | 22" | 15" | 13 1/2" | 9 1/2" | 33" |
29 | 29" | 38" | 22 1/4" | 15 1/4" | 13 1/2" | 9 3/4" | 33" |
30 | 30" | 38 1/2" | 22 1/2" | 15 1/2" | 13 1/2" | 10" | 33" |
31 | 31" | 39" | 22 3/4" | 15 3/4" | 13 1/2" | 10 1/4" | 33" |
32 | 32" | 39 1/2" | 23" | 16" | 13 1/2" | 10 1/2" | 33" |
33 | 33" | 40" | 23 1/4" | 16 1/4" | 13 3/4" | 10 3/4" | 33" |
34 | 34" | 40 1/2" | 23 1/2" | 16 1/2" | 13 3/4" | 11" | 33" |
36 | 36" | 41 1/2" | 24" | 17" | 14" | 11 1/2" | 33" |
38 | 38" | 42 1/2" | 24 1/2" | 17 1/2" | 14 1/2" | 12" | 33" |
40 | 40" | 43 1/2" | 25" | 18" | 15" | 12 1/2" | 33" |
DENIRO

SIZE | WAIST | HIP | THIGH | KNEE | LEG OPENING | FRONT RISE | INSEAM |
29 | 29" | 39 1/2" | 22 3/4" | 15 2/3" | 13 3/4" | 9 3/4" | 33" |
30 | 30" | 40" | 23" | 16" | 14" | 10" | 33" |
31 | 31" | 40 1/2" | 23 1/4" | 16 1/3" | 14" | 10 1/4" | 33" |
32 | 32" | 41" | 23 1/2" | 16 2/3" | 14" | 10 1/2" | 33" |
33 | 33" | 41 1/2" | 23 3/4" | 17" | 14 1/4" | 10 3/4" | 33" |
34 | 34" | 42" | 24" | 17 1/3" | 14 1/2" | 11" | 33" |
36 | 36" | 43" | 24 1/2" | 18" | 15" | 11 1/2" | 33" |
38 | 38" | 44" | 25" | 18 2/3" | 15 1/2" | 12" | 33" |
40 | 40" | 45" | 25 1/2" | 19 1/3" | 16" | 12 1/2" | 33" |
42 | 42" | 46" | 26" | 20" | 16 1/2" | 13" | 33" |
GREYSON

SIZE | WAIST | HIP | THIGH | KNEE | LEG OPENING | FRONT RISE | INSEAM |
28 | 28" | 35" | 20 1/2" | 14 1/2" | 12 1/2" | 9 1/2" | 34" |
29 | 29" | 35 1/2" | 20 3/4" | 14 1/2" | 12 1/2" | 9 3/4" | 34" |
30 | 30" | 36" | 21 | 14 1/2" | 12 1/2" | 10" | 34" |
31 | 31" | 36 1/2" | 21 1/4" | 14 3/4" | 12 1/2" | 10 1/4" | 34" |
32 | 32" | 37" | 21 1/2" | 14 3/4" | 12 1/2" | 10 1/2" | 34" |
33 | 33" | 37 1/2" | 21 3/4" | 15" | 12 1/2" | 10 3/4" | 34" |
34 | 34" | 38" | 22" | 15 1/4" | 12 1/2" | 11" | 34" |
36 | 36" | 39" | 23" | 15 3/4" | 12 3/4" | 11 1/2" | 34" |
38 | 38" | 40" | 24" | 16 1/4" | 13 1/4" | 12" | 34" |
613 CRUISE

SIZE | WAIST | HIP | THIGH | LEG OPENING | FRONT RISE | INSEAM |
28 | 28" | 39" | 22 3/4" | 17" | 9 1/2" | 8 1/4" |
29 | 29" | 39 1/2" | 23 1/4" | 17 1/2" | 9 3/4" | 8 1/4" |
30 | 30" | 40" | 23 3/4" | 18" | 10" | 8 1/4" |
31 | 31" | 40 1/2" | 24 1/4" | 18 1/2" | 10 1/4" | 8 1/4" |
32 | 32" | 41" | 24 3/4" | 19" | 10 1/2" | 8 1/4" |
33 | 33" | 41 1/2" | 25 1/4" | 19 1/2" | 10 3/4" | 8 1/4" |
34 | 34" | 42" | 25 3/4" | 20" | 11" | 8 1/4" |
36 | 36" | 43" | 26 3/4" | 20 1/2" | 11 1/2" | 8 1/4" |
38 | 38" | 44" | 27 3/4" | 21 1/2" | 12" | 8 1/4" |
40 | 40" | 45" | 28 3/4" | 22 1/3" | 12 1/2" | 8 1/4" |